The chain sheave bearings are used with installed at the axis of chain for vertical movement of forklift carriages or chain guide of telescopic crane cars.
They are a core component of forklift mast, and they have a role to move the carriage of forklift. They guide the transportation of forklift chain belt also.They are specially designed to endure eccentric, radial load and to have corrosion resistance at the outside.
Item No :
780708KOrder(MOQ) :
100pcsPayment :
TT LC western UnionProduct Origin :
ChinaShipping Port :
Shenzhen Guangzhou TianjinForklift Chain Sheaves Bearing
The chain sheave bearings are used with installed at the axis of chain for vertical movement of forklift carriages or chain guide of telescopic crane cars.
They are a core component of forklift mast, and they have a role to move the carriage of forklift. They guide the transportation of forklift chain belt also.They are specially designed to endure eccentric, radial load and to have corrosion resistance at the outside.
The endurance of our products are strengthened through design for eccentric and high level load, specially produced snap rings, various surface processing, closed forging process and special harden heat treatment for bearings.
Forklift Chain Sheaves Bearing size :
Bearing Name |
Forklift Chain Sheaves Bearing 780708K |
d |
40 mm |
D |
118 mm |
D1 |
100 mm |
C |
34 mm |
B |
23 mm |
θ |
6° |
Photo:
Forklift Chain Sheaves Bearing catalogue :
Type | Size(mm) | Rated l Cr |
oad(KN Cor |
Reference model |
d*D/D1*C/C1*B | ||||
CG25R1-2 | 25*117/104*46.5/32.5*48.5 | 85.35 | 110 | |
CG25R1-3 | 25*108/90*46.5/32.5*48.5 | 85.35 | 110 | |
CG30R1-1 | 30*73/65*27/20.5*28 | 50 | 62 | |
CG30R1-2 | 30*77/65*34/22*26 | 57.8 | 72.8 | 780606K2 |
CG30R1-3 | 30*90/80*36/27*19 | 48 | 50 | |
CG35R1-14M1 | 35*112/102*47/39.4*49 | 115.2 | 143 | |
CG35R1-15M1 | 35*120/112*47/39.4*49 | 115.2 | 143 | |
CG35R1-16M11 | 35*79/70*26/20*20 | 44.5 | 65.79 | |
CG35R1-25M1 | 35*114.3/98.8*56/47*58 | 160 | 284 | |
CG35R1-27M1 | 35*88/80*27/23*28 | 88 | 95 | |
CG35R1-28 | 35*90/62*28.35/4*21.7 | 45.9 | 60.6 | |
CG38R1-3 | 38.1*190.5/177.8*50.8/42*50.8 | 164.6 | 239.1 | |
CG38R1-4 | 38.1*155.5/143*50.8/42*38 | 164.6 | 239.1 | |
CG38R1-5 | 38.1*165/152*50.8/42*50.8 | 164.6 | 239.1 | |
CG40R1-8 | 40*108/94*33.2/25*23 | 52.8 | 63.6 | |
CG40R1-9 | 40*111/101*36/27*26 | 58.3 | 79.9 | |
CG40R1-12 | 40*107.95/95*33.32/25.4*23 | 52.8 | 63.6 | |
CG40R1-18 | 40*95.3/85*34.5/27*30 | 76.2 | 102 | |
CG40R1-19 | 40*100/85*36/26*38 | 122.1 | 186.1 | |
CG40R1-30 | 40*124/104*43/30*30 | 83.8 | 116.4 | |
CG40R1-34 | 40*100/82*36/25*26 | 58.3 | 79.9 | |
CG40R1-35 | 40*108/90*36/25*26 | 58.3 | 79.9 | |
CG40R1-37 | 40*100/84*36/27*26 | 58.3 | 79.9 | |
CG40R1-43 | 40*93/80*26/20*20 | 51.3 | 74.7 | |
CG40R1-44 | 40*139/127*50.8/42*38 | 125 | 156 | |
CG40R1-48 | 40*103.12/90.93*50.8/41.91*38.1 | 100 | 126 | |
CG40R1-51 | 40*107.8/95.4*36.6/28.5*23 | 52.8 | 63.6 | |
CG40R1-53 | 40*92/82*36/26*26 | 58.3 | 79.9 | |
CG45R1-1 | 45*150/128*69/50*50.8 | 174 | 230 | |
CG45R1-2 | 45*174/151*72/51*50.8 | 174 | 230 | |
CG45R1-3 | 45*174/150*72/50*51 | 174 | 230 | |
CG45R1-4 | 45*150/129*69/50*51 | 174 | 230 | |
CG45R1-5 | 45*136/127*38/31*40 | 150.1 | 275.8 | |
CG45R1-6 | 45*123/95*60/45*65 | 160 | 284.5 | |
CG45R1-7M1 | 45*152.4/129.2*67/56*69 | 253 | 397 | |
CG45R1-8M11 | 45*94/80*34/27*17.2 | 45 | 85.3 | |
CG45R1-9 | 45*150/128*69/51*50 | 174 | 230 | |
CG45R1-13 | 45*138/125*38/31*40 | 150.1 | 275.8 | |
CG45R1-14 | 45*105/91*34/25*30 | 85 | 104 | |
CG45R1-15 | 45*130/114.5*44.5/35*24.5 | 85 | 150 | |
CG45R1-16 | 45*110/100*45/38*45 | 110 | 163 | |
CG50R1-3 | 50*130/106*52/36*40 | 187 | 217 | |
CG50R1-4 | 50*124/104*43/31*30 | 76.5 | 113.7 | |
CG50R1-5 | 50*124/104*46/35*27 | 76.5 | 113.7 | |
CG50R1-9 | 50*128/110*42.5/34*44.5 | 187 | 217 | |
CG50R1-10 | 50*124/104*43/31*30 | 76.5 | 113.7 | |
CG50R1-11 | 50*124/104*56/41*35 | 76.5 | 113.7 | |
CG50R1-12M1 | 50*115/100*40/33*42 | 123.8 | 201.7 | |
CG50R1-13 | 50*124/104*60/45*35 | 76.5 | 113.7 | |
CG50R1-14 | 50*143/129*45/35*44 | 161.7 | 275.8 | |
CG50R1-15M11 | 50*105/90*40/32.5*32 | 111.2 | 185.1 | |
CG50R1-16M1 | 50*165/147*50/40.4*37 | 141 | 209 | |
CG50R1-17 | 50*128/110*46.5/38*44.5 | 187 | 217 | |
CG55R1-1 | 55*158/130*65/55*67 | 265.8 | 391.5 | |
CG55R1-2 | 55*145/120*56/41*40 | 155 | 196 | |
CG55R1-4 | 55*146/130*47/37*40 | 155 | 196 | |
CG55R1-7M1 | 55*135/110*56/45*58 | 135 | 146 | |
CG55R1-8 | 55*144/120*56/42*40 | 155 | 196 | |
CG55R1-10 | 55*144/122*56/43*40 | 155 | 196 | 722711 |
CG55R1-11 | 55*144/124*68/51*50 | 265.8 | 391.5 | |
CG55R1-12 | 55*155/135*42/34*27 | 117.5 | 137 | |
CG55R1-13 | 55*156/140*57/42*44.7 | 160.8 | 208 | |
CG70R1-1 | 70*176/160*68/49*53.4 | 250 | 365 | |
CG70R1-2 | 70*184/170*47/37*40 | 186.7 | 269.7 | |
CG75R1-1 | 75*216/200*80/68*68 | 480 | 690 | |
CG75R1-3 | 75*216/200*91/72*68 | 480 | 690 | |
CG80R1-3 | 80*246/230*73/62*77 | 505 | 644 | |
CG95R1-1 | 95*246/230*80/68*68 | 612 | 817 |
Advantage of WISON Bearing:
With over 15 years bearing industry experience ,we have perfect group pf technical engineers give you best support
Direct manufacturer of bearings can offer you lowest price with small MOQ
WIS bearings can provide OEM and ODM service as to your sample or drawings.
We focus on quality during production and guarantee 100% quality inspection before delivery
WIS bearings give you on time delivery